| Management number | 240222996 | Release Date | 2026/07/16 | List Price | US$0.90 | Model Number | 240222996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everything is better with chocolate – with their soft, cakey center and crispy edges, these old-fashioned donuts are no exception. Glazed in chocolate, these donuts are irresistible when paired with coffee (or enjoyed on their own!) Founded in 1906 by Englebert Franz, Franz Bakery continues the tradition of baking fresh bread for communities throughout the United States. Still a family-owned bakery, Franz remains one of the largest independently owned and operated bakeries creating the finest bread, bagels, buns, English muffins, cookies, doughnuts, and pastries in the nation.
| Pastry type | Doughnuts |
|---|---|
| Brand | Franz |
| Is filled | N |
| Texture | Caky |
| Count | 6 |
| Food condition | Fresh Bakery, Shelf-Stable/ Ambient |
| Shelf life | 21 days |
| Food preparation method | Baked |
| Size descriptor | Regular |
| Size | 12 oz |
| Product net content parent | 12 |
| Assembled product weight | 12 oz |
| Container type | Box |
| Container material | Cardboard |
| Occasion | Breakfast |
| Food form | Whole |
| Net content statement | NET WT 12 OZ (340g) |
| Product net content uom | Ounce |
| Sales unit | Each |
| Bakery toppings type | Chocolate |
| Ingredient list image | https://res.cloudinary.com/dmwvlfdje/image/upload/v1682970505/ChocOF_Donut_Ingredients_mo7aq1.png |
| Nutrition facts label image | https://res.cloudinary.com/dmwvlfdje/image/upload/v1682970502/ChocOF_Donut_NutPanel_onfjqv.png |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form